Jet Suction Sand Dredger
Jet suction sand dredger is applied for inland waterways, lakes and coastal areas where sand layer is soft for dredging work.
| Technical Parameter | |||||
| Model | Flow (m³/h) | Power (kw) | Depth (m) | Discharge distance (m) | Suction/Discharge Dia. (inch) |
| YLSX-500 | 500 | 150~300 | 1~45 | ≤500 | 8/6 |
| YLSX-1000 | 1000 | 200~500 | 1~45 | ≤500 | 10/8 |
| YLSX-2000 | 2000 | 300~600 | 1~45 | ≤1000 | 14/12 |
| YLSX-3000 | 3000 | 500~900 | 1~45 | ≤1000 | 16/14 |
We also can supply others upon customer’s request.
For any solution or price, please inform us: